Apis mellifera Pests and Pathogens
Ascosphaera apis Nosema ceranae Paenibacillus larvae Varroa destructor
Ascosphaera apis
| Resources | Genome Browser on scaffold coordinates (n = 1649) BLAST scaffolds and NCBI gene models |
| Description | Larval pathogen; causitive agent of chalkbrood disease |
| Sequencing Group | Baylor College of Medicine |
| NCBI Phylogenetic Classification | Eukaryota; Fungi; Dikarya; Ascomycota; Pezizomycotina; Eurotiomycetes; Eurotiomycetidae; Onygenales; Ascosphaeraceae; Ascosphaera; Ascosphaera apis USDA-ARSEF 7405 (Taxonomy ID: 392613) |
| Publication | Qin X, Evans JD, Aronstein KA, Murray KD, Weinstock GM. Genome sequences of the honey bee pathogens Paenibacillus larvae and Ascosphaera apis. Insect Mol Biol. 2006 Oct;15(5):715-8. PubMed PMID: 17069642. |
Nosema ceranae
| Resources | Genome Browser on contig coordinates (n = 5465) BLAST contigs and ab initio predictions |
| Description | Adult pathogen; causitive agent of Nosema disease |
| Sequencing Group | USDA-ARS Bee Research Laboratory |
| NCBI Phylogenetic Classification | Eukaryota; Fungi; Microsporidia; Nosematidae; Nosema; Nosema ceranae BRL01 (Taxonomy ID: 578460) |
| Publication | Cornman RS, Chen YP, Schatz MC, Street C, Zhao Y, Desany B, Egholm M, Hutchison S, Pettis JS, Lipkin WI, Evans JD. Genomic analyses of the microsporidian Nosema ceranae, an emergent pathogen of honey bees. PLoS Pathog. 2009 Jun;5(6):e1000466. Epub 2009 Jun 5. PubMed PMID: 19503607. |
Paenibacillus larvae
| Resources | Genome Browser on scaffold coordinates (n = 360) BLAST scaffolds, ab initio predictions and NCBI gene models |
| Description | Larval pathogen; causitive agent of American Foulbrood (AFB) disease |
| Sequencing Group | Baylor College of Medicine |
| NCBI Phylogenetic Classification | Bacteria; Firmicutes; Paenibacillaceae; Paenibacillus; Paenibacillus larvae subsp. larvae BRL-230010 (Taxonomy ID: 392917) |
| Publication | Qin X, Evans JD, Aronstein KA, Murray KD, Weinstock GM. Genome sequences of the honey bee pathogens Paenibacillus larvae and Ascosphaera apis. Insect Mol Biol. 2006 Oct;15(5):715-8. PubMed PMID: 17069642. |
Varroa destructor
| Description | Mite; parasite of immature and adult bees; vector of viral pathogens |
| Sequencing Group | USDA-ARS Bee Research Laboratory |
| NCBI Phylogenetic Classification | Eukaryota; Metazoa; Arthropoda; Chelicerata; Arachnida; Acari; Parasitiformes; Mesostigmata; Dermanyssina; Dermanyssoidea; Varroidae; Varroa; Varroa destructor (Taxonomy ID: 109461) |