The proper sequence id is highlighted in red in each example.
| Sequence Type | FASTA comment line |
| Scaffolds | >gnl|Amel_3.0|Group1.54 UnOriented |
| Contigs | >gnl|Amel_2.0|Amel_2.0_Contig3827 [tech=wgs] [organism=Apis mellifera] [strain=DH4] |
| Unscaffolded contigs | >gnl|Amel_3.0|Unscaffolded_7684 Contig24334 |
| bin0 and repeats | >gnl|Amel_3.0|100689878 TEMPLATE: AMIZB127458A DIRECTION: S |
| NCBI proteins, known | >gi|61656216|ref|NP_001013379.1| 18 wheeler [Apis mellifera] |
| NCBI proteins, supported | >gnl|ref|XP_396683| PREDICTED: similar to ENSANGP00000024845 [Apis mellifera] |
| NCBI proteins, ab initio | >gnl|ncbi|AmeLG2_WGA65_2.505064.505064.p 505064 [Apis mellifera] |
| Eisen protein predictions | >gnl|Eisen|CG10019-PA |
| Ensembl proteins, predicted and ab initio | >gnl|Ensembl|ENSAPMP00000028257 >gnl|Ensembl|GENSCAN00000012775 >gnl|Ensembl|FGENESH00000028648 |
| Heidelberg protein predictions | >gnl|Heidelberg|Amel_28 |
| Glean1 and Glean2 protein predictions | >gnl|GLEAN|GLEAN1_11533 |
| Amel_predicted_glean3 and Amel_abinitio protein predictions | >gnl|Amel|GB10032-PA GLEAN3_02240 >gnl|Amel|GB84908-PA Fgenesh S.C_Group1.1000011A |
| Softberry_fgenesh protein predictions | >gnl|Softberry_fgenesh|S.C_Group1.1000004A |
| Softberry_fgeneshpp (Softberry_fgenesh++) protein predictions | >gnl|Softberry_fgeneshpp|S.C_GroupUn.101000001B |
| Official gene set 1 CDS (coding sequences for glean3 proteins) | >gnl|Amel|GB15736-RA |
| Assembly2 recon repeats | >gnl|Amel|apis_mellifera_135_4#Unknown |
Return to the search page.